NZ Curriculum and LEARNZ virtual field trips [1]
The flexibility of the LEARNZ model means that each field trip usually targets more than one Learning Area of the NZ Curriculum.
For 2019 Field Trips
Field Trip/Learning Area | Science | Technology | Social Sciences | The Arts | Health and PE | Maths and Stats | Learning Language(s) | English |
Marine Reserves [2] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Sustainable seas [3] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Water [4] | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
BioBlitz [5] | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
Our Primary Industries [6] | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
Matariki and Navigation [7] | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
Map my Waahi [8] | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
Rail Safety [9] | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
More field trips will be added here in Term 1 2019 3 = Major focus - prominent throughout |
For 2018 Field Trips
Field Trip/Learning Area | Science | Technology | Social Sciences | The Arts | Health and PE | Maths and Stats | Learning Language(s) | English |
Spirit of Adventure [10] | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
Sustainable seas [11] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
No more tips or dumps [12] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Wetland Biodiversity [13] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Kauri Dieback [14] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Kōkako [15] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Adapting after Emergencies [16] | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
Land, Sky and Space [17] | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Map my waahi [18] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Share the road [19] | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
Natural hazards [20] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Ecological Restoration [21] | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
What's the Plan Stan? [22] | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
Sustainable Wai [23] | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
Antarctica [24] | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
3 = Major focus - prominent throughout 2 = Specific material - prominent in selected sections 1 = Opportunities - somewhat prominent in selected sections |
For 2017 Field Trips
Field Trip/Learning Area | Science | Technology | Social Sciences | The Arts | Health and PE | Maths and Stats | Learning Language(s) | English |
Marine Mammals [25] | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Wetland Biodiversity [26] | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
People and Water [27] | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
Our Primary Industries [28] | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
Opera [29] | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Waterview Connection 4 [30] | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
Map my Waahi [31] | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Kiwi [32] | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Finding Resilience [33] | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Love your Rubbish [34] | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Spirit of Adventure [35] | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
What's the Plan, Stan? [36] | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
Life at the Boundary [37] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Antarctica [38] | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
More field trips for 2017 will go here. | ||||||||
3 = Major focus - prominent throughout 2 = Specific material - prominent in selected sections 1 = Opportunities - somewhat prominent in selected sections |
For 2016 Field Trips
Field Trip/Learning Area | Science | Technology | Social Sciences | The Arts | Health and PE | Maths and Stats | Learning Language(s) | English |
Waka Voyaging [39] | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
Smart Motorways [40] | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
Wetland Biodiversity [41] | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Opera [42] | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Where are We? [43] | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Garden Bird Survey [44] | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Love your Rubbish [45] | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Geohazards [46] | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Kererū Count [47] | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Waterview Connection [48] | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
What's the Plan, Stan? [49] | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
Antarctica [50] | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
3 = Major focus - prominent throughout 2 = Specific material - prominent in selected sections 1 = Opportunities - somewhat prominent in selected sections |