fbpx NZ Curriculum and LEARNZ virtual field trips | LEARNZ

LEARNZ Support

LEARNZ provides comprehensive support for all registered users.

NZ Curriculum and LEARNZ virtual field trips

LEARNZ field trips usually target more than one Learning Area of the New Zealand Curriculum.

For 2020 Field Trips

Field Trip/Learning Area Science Technology Social Sciences The Arts Health and PE Maths and Stats Learning Language(s) English
Explore outdoors: opening up Aotearoa for everyone - Term 1 2 1 3 1 3 1 1 1
Sustainable Seas: essential for NZ`s health and wealth - Term 1 3 1 3 1 1 1 1 1
Climate Change: science, evidence, response - Term 1 3 2 3 1 3 3 1 1
River restoration: from mountains to sea - Term 1 3 1 3 1 2 2 1 1
Rail safety: walk-drive-ride safe around rail - Term 3 1 2 3 1 2 2 1 1
Expedition Fiordland: putting the eco in ecosystem - Term 3 3 2 3 1 2 2 2 1
What`s the Plan, Stan? Get ready for an emergency - Term 4 2 1 3 1 2 1 1 1
The Alpine Fault: when AF8 goes big! - Term 4 3 2 3 1 2 2 1 1
Getting around: your options for a sustainable future - Term 4 2 2 3 1 2 2 1 1
Get outdoors safely: with maps! - Term 4 2 3 3 1 3 2 1 1

3 = Major focus - prominent throughout
2 = Specific material - prominent in selected sections
1 = Opportunities - somewhat prominent in selected sections

For 2019 Field Trips

Field Trip/Learning Area Science Technology Social Sciences The Arts Health and PE Maths and Stats Learning Language(s) English
Marine Reserves 3 1 3 1 1 1 1 1
Sustainable seas 3 1 3 1 1 1 1 1
Water 3 2 3 1 1 2 1 1
BioBlitz 3 2 3 1 1 2 1 1
Our Primary Industries 3 2 3 1 1 2 1 1
Matariki and Navigation 3 2 3 1 1 2 1 1
Map my Waahi 1 2 3 1 2 2 1 1
Tūhura Ahuahu 3 1 3 1 1 1 2 1
Rail Safety 1 2 3 1 2 2 1 1
Natural Hazards 3 2 3 1 2 1 2 1
Rāranga tuku iho, tohatoha whiwhi ōrite - dual heritage, shared future 3 1 3 1 1 1 2 1
What's the Plan Stan? 2 1 3 1 2 1 1 1
Waste not wasted 3 2 2 1 1 2 1 1

3 = Major focus - prominent throughout
2 = Specific material - prominent in selected sections
1 = Opportunities - somewhat prominent in selected sections

For 2018 Field Trips

Field Trip/Learning Area Science Technology Social Sciences The Arts Health and PE Maths and Stats Learning Language(s) English
Spirit of Adventure 1 1 2 1 3 1 1 1
Sustainable seas 3 1 3 1 1 1 1 1
No more tips or dumps 3 2 3 1 1 1 1 1
Wetland Biodiversity 3 1 3 1 1 1 1 1
Kauri Dieback 3 2 3 1 1 1 1 1
Kōkako 3 2 3 1 1 1 1 1
Adapting after Emergencies 2 1 3 1 3 1 1 1
Land, Sky and Space 2 2 3 1 1 1 1 1
Map my waahi 3 2 3 1 1 1 1 1
Share the road 1 2 3 1 2 2 1 1
Natural hazards 3 1 3 1 1 1 1 1
Ecological Restoration 3 1 3 1 1 1 1 1
What's the Plan Stan? 2 1 3 1 2 1 1 1
Sustainable Wai 3 2 3 1 2 2 1 1
Antarctica 3 1 3 1 2 1 1 1
3 = Major focus - prominent throughout
2 = Specific material - prominent in selected sections
1 = Opportunities - somewhat prominent in selected sections        

For 2017 Field Trips

Field Trip/Learning Area Science Technology Social Sciences The Arts Health and PE Maths and Stats Learning Language(s) English
Marine Mammals 3 1 2 1 1 1 1 1
Wetland Biodiversity 3 2 2 1 1 1 1 1
People and Water 1 2 3 1 2 2 1 1
Our Primary Industries 2 2 3 1 2 1 1 1
Opera 1 2 1 3 2 1 1 1
Waterview Connection 4 2 2 3 1 2 2 1 1
Map my Waahi 2 2 3 1 1 1 1 1
Kiwi 3 2 2 1 1 1 1 1
Finding Resilience 1 2 3 1 1 1 1 1
Love your Rubbish 3 3 3 1 1 1 1 1
Spirit of Adventure 1 1 2 1 3 1 1 1
What's the Plan, Stan? 2 1 3 1 3 1 1 1
Life at the Boundary 3 2 3 1 1 1 1 1
Antarctica 3 2 3 2 2 1 1 1
More field trips for 2017 will go here.                
3 = Major focus - prominent throughout
2 = Specific material - prominent in selected sections
1 = Opportunities - somewhat prominent in selected sections        

For 2016 Field Trips

Field Trip/Learning Area Science Technology Social Sciences The Arts Health and PE Maths and Stats Learning Language(s) English
Waka Voyaging 1 1 2 1 3 1 1 1
Smart Motorways 1 3 3 1 1 2 1 1
Wetland Biodiversity 3 2 2 1 1 1 1 1
Opera 1 2 1 3 2 1 1 1
Where are We? 1 2 3 1 1 1 1 1
Garden Bird Survey 3 2 1 1 1 2 1 1
Love your Rubbish 2 3 3 1 1 1 1 1
Geohazards 3 2 3 1 1 1 1 1
Kererū Count 3 2 1 1 1 2 1 1
Waterview Connection 2 3 3 1 1 2 1 1
What's the Plan, Stan? 2 1 3 1 3 1 1 1
Antarctica 3 2 3 2 2 1 1 1
3 = Major focus - prominent throughout
2 = Specific material - prominent in selected sections
1 = Opportunities - somewhat prominent in selected sections